MARCH 14-17 USEA/USEF HORSE TRIALS AND SPALDING LABS YOUNG EVENT HORSE RESULTS

            MARCH 14-17    SPORTING DAYS FARM HORSE TRIALS & TESTS                              
  Young Event Horse - 4 yr. olds                                    
# Class First Last Horse Section I Conformation Average Score Section I x 1.5 Section II Dressage Average Score Section II x 3.5 Section III Jumping Test Average Score Section III x 4 Section IV Suitability & Potential Section IV x 1 Final Score Final Placing                    
245 YEH-4 Kristin Schmolze Whimsical Dancer 7.77 11.655 7.68 26.88 8.1 32.4 8 8 78.94 1                    
242 YEH-4 Donna Miller ArdCeltic Art 7.38 11.07 7.42 25.97 7.9 31.6 7.5 7.5 76.14 2                    
243 YEH-4 Lellie Ward Razzle Dazzle 6.98 10.47 7 24.5 7.9 31.6 8.5 8.5 75.07 3                    
240 YEH-4 Kristin Schmolze Cornerstone Pride 7.63 11.445 6.7 23.45 7.3 29.2 7.5 7.5 71.60 4                    
241 YEH-4 Rosemarie Merle-Smith M-S Reddy Fox 7.1 10.65 7.34 25.69 6.76 27.04 7 7 70.38 5                    
                                                 
  Young Event Horse - 5 yr. olds                                    
# Class First Last Horse Section I Conformation Average Score Section I x 1.5 Section II Dressage Average Score Section II x 3.5 Section III Jumping Test Average Score Section III x 4 Section IV Suitability & Potential Section IV x 1 Final Score Final Placing                    
248 YEH-5 Bonnie Mosser John Pierre 7.45 11.175 7.6 26.6 7.96 31.84 8 8 77.62 1                    
247 YEH-5 Denis Glaccum Stonewall Winters 7.73 11.595 7.02 24.57 7.6 30.4 7.5 7.5 74.07 2                    
250 YEH-5 Michael Traurig Riverscape 6.95 10.425 6.9 24.15 7.58 30.32 7.2 7.2 72.10 3                    
246 YEH-5 Arielle  Ostrov Claudius 7.92 11.88 6.98 24.43 6.84 27.36 7 7 70.67 4                    
                                                 
P INTERMEDIATE/PRELIMINARY                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
1 Sarah Cousins Kestrel Key 37.9 2 0 4:39 0 37.9 2 0 0 37.9 1                    
2 Chris Labuzan Antares 47.9 5 0 5:22 12 59.9 5 4 0 63.9 4                    
4 Abby Blackadder Paparazzi 38.6 3 0 4:59 2.8 41.4 3 0 0 41.4 2                    
5 Jenna Schildmier Tumble Dry 39.7 4 20 4:58 2.4 62.1 4 12 0 74.1 5                    
6 Jennifer Dougherty Red Sky 31.0 1 0 5:01 3.6 34.6 1 8 0 42.6 3                    
                                                 
P OPEN PRELIMINARY-A                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
21 Sarah Cousins Be A Devil 41.1 5 0 4:44 0 41.1 2 0 0 41.1 1                    
19 Chris Labuzan On The Mark 38.5 3 0 5:07 6 44.5 3 0 0 44.5 2                    
15 Sara  Siegel Spyglass 47.4 9 0 4:35 0 47.4 5 0 0 47.4 3                    
16 Sally Cousins Worth A Look 36.7 1 0 4:49 0 36.7 1 12 0 48.7 4                    
11 Jeniffer Hart Gandalf 45.9 8 0 4:48 0 45.9 4 4 0 49.9 5                    
18 Charlotte Nagle Take it to the Limit 42.2 6 0 5:27 14 56.2 6 8 0 64.2 6                    
13 Catherine Rochester Maestro 40.2 4 20 5:10 7.2 67.4   0 0 67.4 7                    
20 Kerry Torrey La Coda del Gatto 37.8 2 E     E E     E E                    
17 Lornie Forbes Penny Royal SCR SCR       SCR       SCR SCR                    
12 Susie Beale Choo Choo McGoo 45.2 7 W     W W     W W                    
                                                 
P OPEN PRELIMINARY-B                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
106 Charlotte Merle-Smith Cyrillic 32.6 1 0 4:51 0 32.6 1 4 0 36.6 1                    
112 Sally  Cousins Magnus Opus 40.4 5 0 4:47 0 40.4 2 0 0 40.4 2                    
110 Sarah Cousins Centerfield 40.7 6 0 4:37 0 40.7 3 0 0 40.7 3                    
90 Sarah Cousins Joule 41.1 7 0 4:37 0 41.1 4 0 0 41.1 4                    
96 Kat Cook Immortal Truth 42.2 8 0 4:42 0 42.2 5 4 0 46.2 5                    
92 Jodi Hemry In Style 47.0 12 0 5:22 12 59.0 6 4 0 63.0 6                    
116 Sarah Schaffer Jane's Coupe 45.9 11 0 5:07 6 51.9 8 12 0 63.9 7                    
114 Kiki Osbourne Belgar 45.6 10 0 5:27 14 59.6 7 12 0 71.6 8                    
104 Megan Moore Spot Treatment 37.0 4 20 5:41 19.6 76.6 9 0 0 76.6 9                    
115 Veronique St. Maurice Lune Pilot 36.7 3T 40 7:36 65.6 142.3 10 16 7 165.3 10                    
98 Megan Pappler Call Me Debonaire 36.7 3T E 5:00   E E 4 0 E E                    
100 Emily Cowen Thompson 43.3 9 E     E E 4 0 E E                    
102 Sally McKechnie Caesar 34.8 2 E 5:12 8 E E 0 0 E E                    
                                                 
P PRELIMINARY RIDER/AMATEUR PRELIMINARY                        
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
101 Donna Miller Limerick 36.3 1 0 4:43 0 36.3 1 0 0 36.3 1                    
107 Catherine Rochester Gretel's Star 40.4 4 0 4:57 2 42.4 2 0 0 42.4 2                    
111