MARCH 14-17 USEA/USEF HORSE TRIALS AND SPALDING LABS YOUNG EVENT HORSE RESULTS

            MARCH 14-17    SPORTING DAYS FARM HORSE TRIALS & TESTS                              
  Young Event Horse - 4 yr. olds                                    
# Class First Last Horse Section I Conformation Average Score Section I x 1.5 Section II Dressage Average Score Section II x 3.5 Section III Jumping Test Average Score Section III x 4 Section IV Suitability & Potential Section IV x 1 Final Score Final Placing                    
245 YEH-4 Kristin Schmolze Whimsical Dancer 7.77 11.655 7.68 26.88 8.1 32.4 8 8 78.94 1                    
242 YEH-4 Donna Miller ArdCeltic Art 7.38 11.07 7.42 25.97 7.9 31.6 7.5 7.5 76.14 2                    
243 YEH-4 Lellie Ward Razzle Dazzle 6.98 10.47 7 24.5 7.9 31.6 8.5 8.5 75.07 3                    
240 YEH-4 Kristin Schmolze Cornerstone Pride 7.63 11.445 6.7 23.45 7.3 29.2 7.5 7.5 71.60 4                    
241 YEH-4 Rosemarie Merle-Smith M-S Reddy Fox 7.1 10.65 7.34 25.69 6.76 27.04 7 7 70.38 5                    
                                                 
  Young Event Horse - 5 yr. olds                                    
# Class First Last Horse Section I Conformation Average Score Section I x 1.5 Section II Dressage Average Score Section II x 3.5 Section III Jumping Test Average Score Section III x 4 Section IV Suitability & Potential Section IV x 1 Final Score Final Placing                    
248 YEH-5 Bonnie Mosser John Pierre 7.45 11.175 7.6 26.6 7.96 31.84 8 8 77.62 1                    
247 YEH-5 Denis Glaccum Stonewall Winters 7.73 11.595 7.02 24.57 7.6 30.4 7.5 7.5 74.07 2                    
250 YEH-5 Michael Traurig Riverscape 6.95 10.425 6.9 24.15 7.58 30.32 7.2 7.2 72.10 3                    
246 YEH-5 Arielle  Ostrov Claudius 7.92 11.88 6.98 24.43 6.84 27.36 7 7 70.67 4                    
                                                 
P INTERMEDIATE/PRELIMINARY                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
1 Sarah Cousins Kestrel Key 37.9 2 0 4:39 0 37.9 2 0 0 37.9 1                    
2 Chris Labuzan Antares 47.9 5 0 5:22 12 59.9 5 4 0 63.9 4                    
4 Abby Blackadder Paparazzi 38.6 3 0 4:59 2.8 41.4 3 0 0 41.4 2                    
5 Jenna Schildmier Tumble Dry 39.7 4 20 4:58 2.4 62.1 4 12 0 74.1 5                    
6 Jennifer Dougherty Red Sky 31.0 1 0 5:01 3.6 34.6 1 8 0 42.6 3                    
                                                 
P OPEN PRELIMINARY-A                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
21 Sarah Cousins Be A Devil 41.1 5 0 4:44 0 41.1 2 0 0 41.1 1                    
19 Chris Labuzan On The Mark 38.5 3 0 5:07 6 44.5 3 0 0 44.5 2                    
15 Sara  Siegel Spyglass 47.4 9 0 4:35 0 47.4 5 0 0 47.4 3                    
16 Sally Cousins Worth A Look 36.7 1 0 4:49 0 36.7 1 12 0 48.7 4                    
11 Jeniffer Hart Gandalf 45.9 8 0 4:48 0 45.9 4 4 0 49.9 5                    
18 Charlotte Nagle Take it to the Limit 42.2 6 0 5:27 14 56.2 6 8 0 64.2 6                    
13 Catherine Rochester Maestro 40.2 4 20 5:10 7.2 67.4   0 0 67.4 7                    
20 Kerry Torrey La Coda del Gatto 37.8 2 E     E E     E E                    
17 Lornie Forbes Penny Royal SCR SCR       SCR       SCR SCR                    
12 Susie Beale Choo Choo McGoo 45.2 7 W     W W     W W                    
                                                 
P OPEN PRELIMINARY-B                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
106 Charlotte Merle-Smith Cyrillic 32.6 1 0 4:51 0 32.6 1 4 0 36.6 1                    
112 Sally  Cousins Magnus Opus 40.4 5 0 4:47 0 40.4 2 0 0 40.4 2                    
110 Sarah Cousins Centerfield 40.7 6 0 4:37 0 40.7 3 0 0 40.7 3                    
90 Sarah Cousins Joule 41.1 7 0 4:37 0 41.1 4 0 0 41.1 4                    
96 Kat Cook Immortal Truth 42.2 8 0 4:42 0 42.2 5 4 0 46.2 5                    
92 Jodi Hemry In Style 47.0 12 0 5:22 12 59.0 6 4 0 63.0 6                    
116 Sarah Schaffer Jane's Coupe 45.9 11 0 5:07 6 51.9 8 12 0 63.9 7                    
114 Kiki Osbourne Belgar 45.6 10 0 5:27 14 59.6 7 12 0 71.6 8                    
104 Megan Moore Spot Treatment 37.0 4 20 5:41 19.6 76.6 9 0 0 76.6 9                    
115 Veronique St. Maurice Lune Pilot 36.7 3T 40 7:36 65.6 142.3 10 16 7 165.3 10                    
98 Megan Pappler Call Me Debonaire 36.7 3T E 5:00   E E 4 0 E E                    
100 Emily Cowen Thompson 43.3 9 E     E E 4 0 E E                    
102 Sally McKechnie Caesar 34.8 2 E 5:12 8 E E 0 0 E E                    
                                                 
P PRELIMINARY RIDER/AMATEUR PRELIMINARY                        
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
101 Donna Miller Limerick 36.3 1 0 4:43 0 36.3 1 0 0 36.3 1                    
107 Catherine Rochester Gretel's Star 40.4 4 0 4:57 2 42.4 2 0 0 42.4 2                    
111 Kathryn Willdeboer Supernova 42.6 7T 0 5:06 5.6 48.2 3 0 0 48.2 3                    
109 Rene Tiffin Spartacus 42.7 9 0 5:13 8.4 51.1 4 0 0 51.1 4                    
99 Kimberly Keeton, DVM Oakley 40.0 3 20 4:45 0 60.0 7 0 0 60.0 5                    
103 Lindsey Oaks Enchantez 41.9 6 0 5:39 15.2 57.1 6 4 0 61.1 6                    
97 Michael Benczkowski Port of Call 47.0 10 0 5:11 7.6 54.6 5 16 0 70.6 7                    
93 Julie Esposito La Fantaisie 50.0 11 E 7:41   E E     E E                    
113 Nancy Winning Metropolitann 41.5 5 E     E E 0 0 E E                    
95 Alison Eastman-Lawler Otto Rocket 38.9 2 RET     RET RET     RET RET                    
91 Katie Atkinson Gee Force SCR SCR       SCR SCR     SCR SCR                    
105 Darlene Orcutt Kat 42.6 7T E     E E     E E                    
                                                 
P OPEN TRAINING-A1                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
37 Dornin Anne North Mitford 31.0 1 0 4:50 0 31.0 1 0 0 31.0 1                    
27 Alison Eastman-Lawler Tacaro 34.5 5 0 4:43 0 34.5 4 0 0 34.5 2                    
35 Megan Moore Notting Hill 32.0 2 0 4:25 0 32.0 2 4 0 36.0 3                    
29 Sarah Cousins Behobeth 37.0 6T 0 4:24 0 37.0 5 0 0 37.0 4                    
38 Jacqueline Naugler Amberjack 34.0 3T 0 4:33 0 34.0 3 4 0 38.0 5                    
36 Jamie Price Maximus 38.5 9T 0 4:33 0 38.5 6 0 0 38.5 6                    
30 Alice Joy Destination Unknown 39.0 11 0 4:50 0 39.0 7 0 0 39.0 7                    
31 Sarah Hansel Balboa 38.5 9T 0 4:56 1.6 40.1 8 0 0 40.1 8                    
34 Christa Gandolfo Daybreak 37.0 6T 20 4:59 2.8 59.8 10 0 0 59.8 9                    
28 Sara Siegel Fernhill Erver Ready 38.0 8 20 4:44 0 58.0 9 4 0 62.0 10                    
32 Babette Lenna P'llar 34.0 3T 20 5:27 14 68.0 11 20 27 115.0 11                    
39 William Coleman Calle SCR SCR       SCR SCR     SCR SCR                    
                                                 
P OPEN TRAINING-A2                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
22 Susan Moessner Atticus 31.0 1 0 4:56 1.6 32.6 1 0 0 32.6 1                    
291 Susan Merle-Smith Sportsfield Twist 37.0 2T 0 4:44 0 37.0 2 0 0 37.0 2                    
300 Steve Milne Just Push Play 37.0 2T 0 4:33 0 37.0 3 0 0 37.0 3                    
296 Mindy Price Poker Run 40.0 4T 0 4:48 0 40.0 4 0 0 40.0 4                    
25 Laura Vandervliet Aberjoy 40.0 4T 0 4:35 0 40.0 5 0 0 40.0 5                    
295 Frantz Hickey Facing  West 44.0 8T 0 4:50 0 44.0 7 0 0 44.0 6                    
23 Jamie Goff Pascal 44.0 8T 0 4:43 0 44.0 8 0 0 44.0 7                    
297 Rachel Wyan Felix 41.0 6T 0 4:43 0 41.0 6 4 0 45.0 8                    
299 Lisa Verhelst Pratt & Whitney 41.0 6T 0 5:00 3.2 44.2 9 4 0 48.2 9                    
                                                 
P OPEN TRAINING-B                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
118 Kassidy Kirchner Auto Pilot 30.5 1 0 4:45 0 30.5 1 0 0 30.5 1                    
132 Megan Pappler Slush Fund 32.5 3T 0 4:34 0 32.5 2 0 0 32.5 2                    
119 Charlotte Merle-Smith Wickatonk 32.5 3T 0 4:26 0 32.5 3 0 0 32.5 3                    
129 Jodi Hemry Charles Harbor 33.5 6 0 4:39 0 33.5 5 0 0 33.5 4                    
133 Suzi Gornall Impress Me 36.5 8 0 4:27 0 36.5 6 0 0 36.5 5                    
123 Emily Spandau Ship's Design 37.0 9T 0 4:51 0 37.0 7 0 0 37.0 6                    
127 Francesca King Griffin 33.0 5 0 4:46 0 33.0 4 8 0 41.0 7                    
126 Mollie Zobel Copper Paradox 38.0 11 0 4:46 0 38.0 8 8 0 46.0 8                    
121 Sonni Vesosky Dakota 35.0 7 20 4:27 0 55.0 9 0 0 55.0 9                    
125 Tamara Todorovic Kali 39.0 12 20 4:49 0 59.0 10 0 0 59.0 10                    
130 Aimee Bohlman Hazel-Rah 31.5 2 20 5:24 12.8 64.3 11 0 0 64.3 11                    
122 Tracy Fehring Cheval 37.0 9T 40 5:21 11.6 88.6 12 0 0 88.6 12                    
                                                 
P AMATEUR TRAINING                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
143 Kristen Wesoly Fernhill Sylvus 34.0 1T 0 4:44 0 34.0 1 0 0 34.0 1                    
151 Risa DeLong Moon Fleeting Moment 36.0 4 0 4:42 0 36.0 4 0 0 36.0 2                    
153 Chris Labuzan Noble Won 37.0 5 0 4:47 0 37.0 5 0 0 37.0 3                    
120 Lelee Brandt Malarkey 34.0 1T 0 4:42 0 34.0 2 4 0 38.0 4                    
147 Jessica Moore Front and Center 35.0 3 0 4:21 0 35.0 3 4 0 39.0 5                    
155 Anne Dearborn Ballingowan Ryder 40.0 8 0 4:39 0 40.0 7 0 0 40.0 6                    
149 Susan Merle-Smith Memorial Day 40.5 9 0 4:21 0 40.5 8 0 0 40.5 7                    
136 Kimberly Keeton, DVM Wade and Tay 41.0 10T 0 4:28 0 41.0 9 0 0 41.0 8                    
160 Jessica Moore Sea Smart 39.0 6 0 5:05 5.2 44.2 10 0 0 44.2 9                    
145 Justine Kocal The Great Christopher Kelly 45.0 14 0 5:03 4.4 49.4 11 0 0 49.4 10                    
141 Mirabelle Dickhart Beau Regarde 39.5 7 0 4:52 0 39.5 6 12 0 51.5 11                    
157 Nat Cousins Crispin 42.0 12T 0 5:25 13.2 55.2 12 8 0 63.2 12                    
134 Jessica Moore Sky View 41.0 10T 20 5:00 3.2 64.2 13 0 0 64.2 13                    
159 Carisa Sykes Fast James 42.0 12T 105 6:50 47.2 194.2 14 4 0 198.2 14                    
                                                 
P JUNIOR/YR TRAINING                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
135 Molly Connell Emma 35.5 2 0 4:23 0 35.5 2 0 0 35.5 1                    
148 Mikaela Coston Shazam 33.5 1 0 4:23 0 33.5 1 4 0 37.5 2                    
137 Kylie Cahoon Big Bear's Lauralea 41.0 3T 0 4:34 0 41.0 3 0 0 41.0 3                    
152 Michelle Marquardt Hootie 42.5 5 0 4:26 0 42.5 4 0 0 42.5 4                    
158 Susan Thomas With A Little Luck 46.5 6 0 4:03 0 46.5 5 0 0 46.5 5                    
142 Kendall Storms Woodland's Cloudy Spots 47.5 7T 0 4:27 0 47.5 6 0 0 47.5 6                    
144 Arielle Ostrov Celeste 47.5 7T 0 4:55 1.2 48.7 7 0 0 48.7 7                    
146 Elizabeth Schaffer Grafin Gela 41.0 3T 85 8:30 87.2 213.2 8 W   W W                    
                                                 
P OPEN NOVICE-A                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
69 Craig Thompson Sand Save 36.5 2 0 4:24 0 36.5 1 0 0 36.5 1                    
71 Kristin Schmolze Mojito 41.0 3T 0 4:33 0 41.0 2T 0 0 41.0 2                    
70 Liz  Stewart It's Hilda 44.5 5T 0 4:34 0 44.5 4 0 0 44.5 3                    
68 Sarah Morton Maximence 41.0 3T 0 4:33 0 41.0 2T 4 0 45.0 4                    
77 Sarah Morton Head of the Charles 46.0 8T 0 4:34 0 46.0 6 0 0 46.0 5                    
73 Caroline Snow Can't Hardly Wait 45.5 5T 0 4:17 0 45.5 5 4 0 49.5 6                    
75 Suzi Gornall Summer Hawke 46.5 10 0 4:06 0.4 46.9 7 4 0 50.9 7                    
74 Kelli Temple The Big Easy 34.0 1 20 4:42 0 54.0 8 0 0 54.0 8                    
72 Angela Bailey Julius 46.0 8T 20 4:45 0 66.0 9 E   E E                    
76 Linda Tiberia Nikita 45.5 5T W     #VALUE! W     W W                    
                                                 
P OPEN NOVICE-B                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
196 Christina Lawton R'Romeo 33.0 1 0 4:49 0 33.0 1 0 0 33.0 1                    
195 David Lamey Auburn Diamond Eile 42.0 6 0 4:29 0 42.0 4 0 0 42.0 2                    
197 Dianne Lucas Elemental 40.0 3T 0 4:00 2.4 42.4 5 0 0 42.4 3                    
193 Haley Gresham Olympic Brumby 42.5 7 0 4:16 0 42.5 6 0 0 42.5 4                    
191 Kat Cook Liquid Color 40.0 3T 0 4:17 0 40.0 2 4 0 44.0 5                    
199 Jenna Schildmier Denounce's Girl 45.0 10T 0 4:30 0 45.0 7 0 0 45.0 6                    
198 George Lucas Freddie Star's Irish Stout 43.5 8 0 3:56 4 47.5 8 4 0 51.5 7                    
190 Heidi Beaumont Fernhill CU Chucainn 44.0 9 0 5:18 8.8 52.8 9 4 0 56.8 8                    
117 Francesa King Jack's Sparrow 52.0 12 0 3:53 5.2 57.2 10 4 0 61.2 9                    
192 Denis Glaccum Solid Simon 37.0 2 40 5:15 7.6 84.6 11 0 0 84.6 10                    
194 Eleni Peterson Y'All Ready For This 45.0 10T 85 5:31 14 144.0 12 0 0 144.0 11                    
189 Suzi Gornall Dove 41.5 5   RET   RET RET     RET RET                    
                                                 
P NOVICE HORSE-A                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
63 Susan Moessner All Day Red 30.0 1 0 4:44 0 30.0 1 0 0 30.0 1                    
58 Kerry Torrey Calera 39.0 5 0 4:48 0 39.0 4 0 0 39.0 2                    
64 Laura Vandervliet Isaac 35.0 3 0 4:32 0 35.0 2 4 0 39.0 3                    
66 Charlotte Merle-Smith Ru II 38.0 4 0 4:19 0 38.0 3 8 0 46.0 4                    
62 Charlotte Nagle Wind and Fire 48.0 8T 0 4:30 0 48.0 5 0 0 48.0 5                    
59 Susie Beale Winter Storm Warning 48.0 8T 0 4:57 0.4 48.4 6 0 0 48.4 6                    
65 Alison Eastman-Lawler Hastening Rue 41.0 6T 20 4:58 0.8 61.8 8 4 0 65.8 7                    
67 Holly Payne Idle Hour Odyssey 34.0 HC 0 4:14 0 34.0 HC 0 0 34.0 HC                    
60 Jennifer Dougherty Inevitable 41.0 6T 20 4:55 0 61.0 7 w   w W                    
                                                 
P NOVICE HORSE-B                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
187 Kassidy Kirchner Umi 28.0 1 0 4:28 0 28.0 1 0 0 28.0 1                    
176 Shanon Baker Dunlavin's Choir Boy 31.5 3 0 4:21 0 31.5 2 0 0 31.5 2                    
184 Lisa Malek Odin's Little Valkyrie 29.5 2 0 4:00 2.4 31.9 3 4 0 35.9 3                    
186 Sally McKechnie Anasazi 35.5 6 0 4'01 2 37.5 4 0 0 37.5 4                    
185 Jane McDonald Hazastory 39.0 8 0 4:38 0 39.0 5 0 0 39.0 5                    
183 Alana Mahoney Showbiz 40.0 9 0 4:40 0 40.0 6 0 0 40.0 6                    
177 Camilla Van Liew Bravado 43.5 10 0 4:40 0 43.5 7 0 0 43.5 7                    
188 Sarah Cousins Note to Self 44.5 11 0 4:33 0 44.5 8 0 0 44.5 8                    
138 Brenna Dickerson Elliot 45.5 12 0 4:44 0 45.5 9 4 0 49.5 9                    
180 Mary Grace Watching 34.0 5 20 5:16 8 62.0 11 4 0 66.0 10                    
179 Erin Finley In Good Taste 57.0 13 0 6:15 31.6 88.6 12 0 3 91.6 11                    
178 Kim Davies Deerfield Raider 38.0 7 RET     RET RET     RET RET                    
181 Ann Strout Trumped SCR SCR       SCR SCR     SCR SCR                    
182 Karen Lorenzo Ri An's Rose 33.0 4 20 4:39 0 53.0 10 W   W W                    
                                                 
P NOVICE RIDER-A                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
45 Jessica DeWitt Frank Lark 30.5 1 0 4:49 0 30.5 1 0 0 30.5 1                    
48 Christina Leschied Donovan 31.0 2 0 4:46 0 31.0 2 0 0 31.0 2                    
44 Ann Bazos Maximus VIII 37.0 3 0 4:27 0 37.0 3 0 0 37.0 3                    
47 Nancy Johnson Isaac 37.5 4 0 4:06 0.4 37.9 4 0 0 37.9 4                    
46 Stephanie James Vanilla Sky 39.5 5 60 5:27 12.4 111.9 5 0 0 111.9 5                    
                                                 
P NOVICE RIDER-B                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
170 Mike Kirschner Sydney 30.5 1 0 4:23 0 30.5 1 0 0 30.5 1                    
164 Jennifer Dumesco Arizona 32.5 3T 0 4:33 0 32.5 3 0 0 32.5 2                    
150 Imogen de Lavis Key Adage 32.5 3T 0 4:29 0 32.5 4 0 0 32.5 3                    
163 Jaclyn Buseck Quiza 35.0 7 0 4:30 0 35.0 7 0 0 35.0 4                    
167 Sara Hartman Dueling Creeks Brew 32.0 2 0 4:50 0 32.0 2 4 0 36.0 5                    
168 Lindsay Houston Fernhill Why Wait 36.0 8 0 4:45 0 36.0 8 0 0 36.0 6                    
173 Michelle Benczkowski Snap Dragon 32.5 3T 0 4:20 0 32.5 5 4 0 36.5 7                    
166 Keri Fitzgerald Penny Doodle 37.5 10 0 4:50 0 37.5 9 0 0 37.5 8                    
165 Katrina Fanning Rubikon D 33.5 6 0 4:06 0.4 33.9 6 4 0 37.9 9                    
172 Maryann Maggiacomo Hemingway 39.0 12 0 4:32 0 39.0 10 0 0 39.0 10                    
169 Camille Howard Spring Invader 37.0 9 0 5:18 8.8 45.8 11 0 0 45.8 11                    
171 Holly Leever DeJa Vu 38.5 11 20 4:14 0 58.5 12 0 0 58.5 12                    
174 Angela Pascuzzi Coup de' Tat 41.0 14 20 4:32 0 61.0 13 8 0 69.0 13                    
161 Jo Mayer Summers Halo 39.5 13 E     E E     E E                    
162 Amy Cross Perrier Walk SCR SCR       SCR SCR     SCR SCR                    
175 Dencie LeVeen Australian For Beer SCR SCR       SCR SCR     SCR SCR                    
                                                 
P NOVICE AMATUER-A                                
# First Last Horse Dressage Score Placing Jump Penalties Time Time Penalties Score after X-Country Placing after X-Country Jump Penalties Time Penalties Final Score Final Placing                    
52 Kim Henson Gumby 31.0 2 0 4:47 0 31.0 2 0 0 31.0 1                    
50 Jessica Moore Star's Amazing Grace 27.5 1 0 4:25 0 27.5 1 4 0 31.5 2                    
55 Catherine Rochester Austin Powers 35.5 5 0 4:17 0 35.5 4 0 0 35.5 3                    
56 David Myers True Grit 35.0 4 0 5:02 2.8 37.8 5 0 0 37.8 4                    
53 Megan Howe Boston's Flying Colors 34.0 3 0 4:32 0 34.0 3 4 0 38.0 5