Please Note BOTH March 15 & 19 Horse Trials are listed here.
Scroll Down to March 19th Thanks
Unknowns We Need to know which HT - Thanks
| Division | Rider Last | Rider First | Horse | Stabling | Needs |
| AANR | Brown | Barbara | Frosted Mug | coggins, confirm 3/15 or 3/19 |
Confirmed March 15, 2006 HT Entries & Status
| Division | Rider Last | Rider First | Horse | Stabling | Needs |
| PT | Baker | Shanon | Black Sox Shiraz | all paperwork & fees | |
| OBN (Div 1) | Baker | Shanon | Dunlavin's Choir Boy | ||
| TH | Beale | Susie | Dubya D Forty | all paperwork & fees | |
| TH | Beale | Susie | Willoughby IV | ||
| OBN (Div 2) | Beale | Susie | Jerry | all paperwork & fees | |
| OT (Div 2) | Bensinger | Alison | Freetime | ||
| NH | Berryman | Jennifer | Aristocrat | horse USEA # | |
| IP | Blackadder | Abby | Paparazi | yes - T | |
| OT (Div 1) | Bounds | Anne | Gibson on the Rocks | coggins | |
| NH | Brookins | Teresa | Nitro | horse USEA # | |
| AANR | Brown | Barbara | Frosted Mug | coggins, confirm 3/15 or 3/19 | |
| AAP | Brown | Lawlor | Shiraz | coggins, copy CEF card or USEF N/M fee | |
| OP | Burdan | Dehlia | Whispered Notion | copy USEF card | |
| OP | Caldwell | Rick | Final Buck | yes - T w/ Ethel Walker | |
| OP | Carlson | Heather | Ayuric | ||
| OT (Div 1) | Carlson | Heather | La Coda Del Gatto | ||
| ON | Carlson | Heather | Maximus VIII | trainer signature | |
| OP | Cochrane | Annemarie | Worth A Look | copy USEF card | |
| AANR | Collins | Lesley | Custom Jewel | ||
| CT-Amb | Cook | George | Andante | ||
| JYOP | Cook | Kat | Immortal Truth | coggins | |
| AATR | Cornette | Elizabeth | Mood Indigo | ||
| OP | Cousins | Sarah | Kiwi | owner USEF # & card copy or N/M fee, coggins | |
| OP | Cousins | Sarah | Lugosi | ||
| CT-OI | Cousins | Sarah | Be A Devil | ||
| AAP | Davidson | Shelagh | Joint Venture | current coggins | |
| OP | Decher | Meika | Metolius | copy USEF card | |
| NH | Decher | Meika | Dark Venture | ||
| OBN (Div 1) | Dellacroce | Helen | Lily X | ||
| NH | DeWitt | Jessica | Frank Lark | signatures | |
| AATR | Dickhart | Mirabelle | Beau Regarde | ||
| NH | Donlick | Michelle | Babe of Ballisodare | ||
| PT | Duke | Emily | Once in a Blue Moon | yes - M/T/W w Hansen-Palmus | muck deposit |
| ON | Dunne | Meaghan | Northfield Promise | coggins, HT entry form (used 3-day form) confirm div, USEA # | |
| OBN (Div 2) | Durst | Carly Ann | Sheer Luck | yes - T w/ Edwards | coggins, replace form & chks, damaged in mail |
| TH | Eastman-Lawler | Alison | Otto Rocket | ||
| OBN (Div 2) | Eastman-Lawler | Alison | Standing Royal | rider & trainer signature | |
| OBN (Div 1) | Eastman-Lawler | Alison | Apple Jack | ||
| OT (Div 2) | Edwards | Tawn | Gazelle | yes - w/ Durst | entry/stabling $, separate check muck deposit |
| OP | Evans | Chimene | On The Beat | yes - T CAMPER HOOK | $85 stabling, camper hook up, copy USEF card |
| OT (Div 1) | Evans | Chimene | Southbound | yes - T | $85 stabling |
| AANR | Evringham | Jean Marie | Destination Unknown | ||
| AATR | Fehring | Tracy | Cheval | ||
| IP | Fiore-Kelly | Gina | Feral Errol | ? | copy USEF card, confirm no stabling?, USEA memb exp 1/31 |
| OP | Fiore-Kelly | Gina | Remington | ? | copy owner & rider USEF card, USEA memb expired 1/31 |
| OP | Forbes | Lornie | Just For Fun | ||
| ON | Furlong | Nancy | Emeritus | yes - T w/ Moser & Quillian (confirm?) | stabling?, signature, hrse & rdr USEA# |
| ON | Furlong | Nancy | Lisna Tutor | yes - T w/ Moser & Quillian (confirm?) | stabling?, signature, hrse & rdr USEA# |
| AAP | Gallagher | Cindy | Rue | yes - M/T/W/T TACK STALL | |
| JYOP | Gandolfo | Christa | The Federalist | copy USEF card | |
| OT (Div 2) | Gasparello | Gabrielle | Nachtmusik | copy USEF card | |
| OP | Gautier | Zoe | Bugs Firebird | ||
| OT (Div 2) | Gibbes | Georgia | Bounce Back | ||
| PT | Gornall | Suzi | Impress Me | all paperwork & fees | |
| OT (Div 1) | Gornall | Suzi | Freevelous One-Der | ||
| ON | Gornall | Suzi | Delano | all paperwork & fees | |
| OBN (Div 1) | Guyotte | Nancy | Camden | new entry form for new rider, $30 change fee | |
| JYOP | Halvorsen | Katie | Stetson | ||
| IP | Hansel | Sarah | The Quiet Man | coggins, horse USEA #, copy rider USEF card | |
| TH | Hansel | Sarah | Mark Us Through | ||
| NH | Hansel | Sarah | Balboa | coggins, horse USEA # | |
| OBN (Div 1) | Hansel | Sarah | Full Gallop's Halo | ||
| OP | Hansen-Palmus | Emily | Top Gun Princess | yes - T/W w/ Duke | copy owner & rider USEF card |
| AAP | Hathaway | Nancy | My Shamrock Paddy | ||
| OT (Div 1) | Hathaway | Nancy | Taste The Rainbow | ||
| NH | Helgren | Jennifer | Oingo Boingo | signature, horse USEA # | |
| ON | Hemry | Jodi | A Gentle Ben | ||
| OBN (Div 2) | Hemry | Jodi | Mr. Hendricks | ||
| OP | Holder | Jennifer | Vanity Fair | ||
| IP | Holstein | Ralph | Arctic Dancer | ||
| TH | Holstein | Ralph | Roll The Dice II | ||
| TH | Holstein | Ralph | Franklin | ||
| OT (Div 2) | Johnson | Thea | Caramello | ||
| AATR | Keeton, DVM | Kimberly | Oakley | ||
| OBN (Div 1) | Kofstad | Brittany | Twice Around | ||
| ON | Lawhorne | Ann | Chase The Mist | ||
| OP | Lutz | Sarah | No Angel | ||
| ON | Lynch | Meg | Hallelujah | ||
| JTR | Marlett | Caroline | Seefari | underpaid $6 | |
| PT | McCreery | Sally | Mischief Maker | ||
| TH | McDonald | Sandra | Soul Decision | ||
| OT (Div 2) | McHugh | Suzan | Dennis The Menace | hard copy & check | |
| AANR | McKown | Louisa | All Rise | ||
| JYOP | McMillen | Molly | Rickard's Red | copy USEF card | |
| OT (Div 2) | McMillen | Molly | Bobcat | horse USEA #, $30 change fee | |
| CT-Adv | McMillen | Molly | Roo | ||
| AAP | McNeill | Suda | Puzzles | copy owner & rider USEF cards | |
| OBN (Div 2) | Milligan | Cathy | Ivan | yes - T | all paperwork & fees |
| TH | Moessner | Susan | Satin Dust | signature | |
| OT if space | Moessner | Susan | Hot Prospect | all paperwok & fees | |
| OT (Div 2) | Moore | Jessica | Highlands Cu Chliann | ||
| NH | Moore | Megan | Could Be Should Be | ||
| ON | Morton | Sarah | Neiman | ||
| ON | Morton | Sarah | Great Shot Grace | ||
| AANR | Moser | Theresia | Cecelia | yes - w/ Quillian | owes additional stabling $ |
| OP | Mosser | Bonnie | Magic Carpet | hard copy, coggins, entry fee, copy owner & rider USEF card | |
| OT (Div 1) | Mosser | Bonnie | Callahan | ||
| OT (Div 1) | Mosser | Bonnie | Knocandhu | ||
| OT (Div 2) | Mosser | Bonnie | White Icing | ||
| NH | Nagle | Charlotte | Take it to the Limit | USEA memb expired 12/31/05 | |
| TH | Naugler | Jacqueline | Promise Go Bragh | coggins, confirm division | |
| NH | Naugler | Jacqueline | Amberjack | coggins, confirm division | |
| OT (Div 2) | Nichols | Amy | Strike It Rich | ||
| OT (Div 2) | North | Dornin Anne | Special | ||
| ON | North | Dornin Anne | Mitford | ||
| AANR | O'Brien | Wendy | So Just Royal | confirm rider, horse USEA # | |
| OT (Div 1) | Orcutt | Darlene | Kat | ||
| OBN (Div 1) | Ostrov | Arielle | La Dee Dah | $16 USEA fee | |
| OBN (Div 2) | Pappler | Megan | Swish Fund | ||
| AATR | Patat | Stephanie | Singletree Spider | yes - T | USEA memb expired 2/28 |
| AAP | Poveromo | Julie | Mr. Martini | all paperwork & fees, copy owner & rider USEF cards | |
| NH | Quillian | Kris | Tella Soldier | yes - T w/ Moser CAMPER, NC HORSE | muck dep, Madox coggins, USEA memb exp 2/28 |
| ON | Quillian | Kris | Swhiffie | yes - T w/ Moser | additional stabling $, USEA memb expired 2/28 |
| NH | Reveal | Jenna | Handsome Rob | ||
| CT-Adv | Schmolze | Kristen | Surprise Party | all paperwork & fees | |
| CT-OI | Schmolze | Kristen | Cavaldi | all paperwork & fees | |
| TH | Schmolze | Kristin | Mojito | ||
| AANR | Schoeler | Janet | Proctor | yes - T/W Corner stall | |
| OBN (Div 2) | Scholly | Claire | Ardith Grey | ||
| OBN (Div 1) | Scholly | Claire | Dream Of Mine | owner address & signature, coggins | |
| OBN (Div 1) | Seabrook | L'Angel | Champ Purrs | yes - T? | muck deposit |
| OBN (Div 2) | Shortsleeve | Cathy | Carousel's Brass Ring | ||
| OT (Div 1) | Siska | Megan | Patriot Leader | ||
| OBN (Div 2) | Smith | Alyssa | Carolina Sunshine | signatures | |
| AATR | Springer | Molly | Gift of Gab | coggins, confirm division? | |
| OBN (Div 1) | Stanitski | Deborah | Royal Ricochet | signatures, current coggins | |
| NH | Stark | Andrea | Shogunsrisingson | horse USEA # | |
| JYOP | Stone | Marley | Queen Bee | copy USEF card | |
| JTR | Storms | Kendall | Woodlands Cloudy Spots | ||
| SCR TH | Studenmund | Maya | Thomas | SCR yes - T/W/T w/ L Holstein | |
| SCR OBN (Div 2) | Studenmund | Maya | Ramona Quimby | SCR yes - T/W/T w/ L Holstein | |
| SCR OBN (Div 1) | Studenmund | Maya | Poppy | SCR yes - T/W/T w/ L Holstein | |
| NH | Thompson | Craig | V.S.O.P. | horse USEA # | |
| AAP | Titley | Samantha | Clifton Say What | signatures, copy rider & owner USEF cards | |
| AAP | Titley | Samantha | Murphy | copy owner & rider USEF cards | |
| TH | Titley | Samantha | Glen Divot | coggins, signatures | |
| IP | Todorovic | Tamara | Funshine Bear | all paperwork & fees | |
| OT (Div 2) | Todorovic | Tamara | Flagmount's Liberty | all paperwork & fees | |
| OP | Torrey | Kerry | Smokin' One | ||
| OP | Torrey | Kerry | Beantown Player | ||
| JNR | van Gemeren | Ellie | Orange Pippin | yes - T w/ Ethel Walker | |
| JNR | van Gemeren | Emily | Carlingford Jack | yes - T w/ Ethel Walker | |
| OBN (Div 2) | Van Zyl | Holly | Malawi Maid | ||
| OP | Vandervliet | Laura | Magic Man | ||
| OT (Div 1) | Vandervliet | Laura | Quick Jack | ||
| ON | Vandervliet | Laura | Monkey Magic | owner address | |
| JNR | Victor | Veronica | Legend | yes - T w/ Ethel Walker | |
| IP | Villeneuve | Kristen | Tommy Star | copy USEF card | |
| TH | Wesoly | Kristen | Fernhill Sylvus | ||
| OBN (Div 2) | White | Heidi | Jonah | coggins, rider signatures | |
| AAP | Wicander | Ann | EM Wow | ||
| OT (Div 1) | Wicander | Ann | Classic Girl | ||
| NH | Wilson | Glenn | Moose | ||
| AANR | Wiseman | Minge | Mr. Starbucks | ||
| OBN (Div 1) | Yurgeles | Jill | Anneke | trainer signature | |
| AANR | Zehnder | Geoff | Rincon | ||
| OP | Zobel | Mollie | Trivial Pursuit | all paperwork & fees, copy USEF card | |
| TH | Zobel | Mollie | Dyna Soars | all paperwork & fees | |
| TH | Zobel | Mollie | Erin's Echo | horse USEA #, all paperwork & fees |
Confirmed March 19, 2006 HT Entries & Status
| Division | Rider Last | Rider First | Horse | Stabling | Needs |
| OBN | Beale | Susie | Jerry | all paperwork & fees | |
| Tdp | Biddle | Stephanie | Little Doc | ||
| ON | Boyle | Amy | Peterbuilt | ||
| AANR | Brown | Barbara | Frosted Mug | coggins, confirm 3/15 or 3/19 | |
| OBN | Carlson | Heather | Daisia | ||
| OBN | Carlson | Heather | Doolittle Magic | ||
| ON | Cousins | Nat | Crispin | ||
| OT | Cousins | Sarah | Devil Bunny | ||
| Tdp | Davidson | Sarah | The Red Baron | ||
| BNH | Dillon | Olivia | Chance's Lucky Run | yes - S CAMPER | release form |
| OBN | Dufort | Emily | Delano | all paperwork & fees | |
| CT-Amb | Dunaway | Liz | Classy | ||
| SJ-Amb | Dunaway | Liz | Classy | ||
| JTR | Erickson | Katherine | Dually | ||
| AATR | Fehring | Tracy | Cheval | ||
| CT-BN | Gambrell | Dori | Hollywood Getaway | ||
| ON | Gornall | Suzi | Comet | all paperwork & fees | |
| Tdp | Knarr | Christine | Joey | ||
| JTR | Kriegel | Ashley | Southern Belle | yes - S w/ Nichols | signatures |
| OBN | Lawhorne | Ann | Romanced By Royalty | ||
| CT-Amb | Lindsey | Ellie | Woody | ||
| SJ-Tdp | Lindsey | Ellie | Woody | ||
| AATR | Lynch | Meg | Hallelujah | ||
| Tdp | Melvin | Sharon | Derby Bound | yes - S CAMPER w/ Nichols | |
| CT-OP | Nichols | Amy | Strike It Rich | yes - S | |
| ON | Pocock | Andrew | Austin | all paperwork | |
| BNR | Quinn | Brendan | Kasper | ||
| ON | Richards | J. Robert (Bob) | Lucky Wanderer | yes -S w/ Seigler | |
| CT-Amb | Roberts | Anita | Rico | ||
| SJ-Amb | Roberts | Anita | Rico | ||
| OBN | Ross | Jeannette | Talented Won | yes - S | muck deposit |
| AATR | Saunders | Charlene | Winged Keel | release form | |
| OBN | Schultz | Jessica | Lock N' Load | ||
| Schultz | Jessica | Nellie | |||
| BNR | Schwab | Caitlin | Point Blanc | ||
| CT-BN | Seigler | Tracie | Wanderer's Gold | yes - S w/ Richards | release form |
| AANR | Simonsson-Berge | Lena | Homer's Ghost | all paperwork & fees | |
| TH | Sonnad | Seema | To Be Announced II | ||
| JTR | Thompson | Allison | Ravel | yes - S w/ B Thompson | coggins, release form |
| AANR | Thompson | Bruce | Just Ned | yes - S w/ A Thompson | coggins, release form |
| TH | Titley | Samantha | Money | ||
| JTR | Weirick | Jamie | Sensational Type | yes - S | release form |
| CT-OI | Woodall | Lauren | William Penn | yes - S |