Entry Status is posted below.
Code to Division Abbreviations:
Type of Class: Level (in caps) dressage test (lower case)
example CT:Na is Combined Test: Novice test A
CT = Combined Test
DR = Dressage only
SJ = Show Jump only
FH = Field Hunter
TOC = USDF Test of Choice
TDP = Tadpole
BN = Beginner Novice
N = Novice
T = Training
P = Preliminary
I = Intermediate
A = Advanced
All Combined Test Divisions will do the "A" Tests for their level.
Tadpole does Beginner Novice Test A
All Tadpole through Preliminary Tests are in Small Arenas
All Intermediate, Advanced, and CIC tests are in Large arenas
USDF TOC are in Large arenas, unless otherwise requested.
Entry Status as of 03/29/2010 04:50 PM
| Rider Name | Horse | Division | Balance Due | Missing Items | Status |
|---|---|---|---|---|---|
| Blanco, Samantha | Ian's Legacy | CT:BNa | $0.00 | Accepted | |
| Blanco, Samantha | Ian's Legacy | SJ:N | $10.00 | Accepted | |
| Brose, Susanne | Lexington | CT:BNa | $0.00 | Accepted | |
| Bryant, Caleigh | Ocean Mist Vinny Van Gogh | CT:Na | $35.00 | Accepted | |
| Campbell, Melissa | Jazz It Up | CT:Na | $35.00 | Accepted | |
| Campbell, Melissa | Papilon | TOC | $25.00 |
| Accepted |
| Carlson, Heather | The Scarecrow | CT:BNa | $35.00 |
| Accepted |
| Carlson, Heather | The Scarecrow | SJ:TDP | $10.00 |
| Accepted |
| Davies, Kim | Bella | DR:Na | $25.00 |
| Accepted |
| DeBonte, Donna | Surprise Party | CT:Na | $35.00 |
| Accepted |
| Donlick, Michelle | Regalia | CT:TDP | $35.00 |
| Accepted |
| Donlick, Michelle | Tucker | TOC | $25.00 |
| Accepted |
| Douglas, Dolly | Doseo | CT:BNa | $35.00 | Accepted | |
| Douglas, Dolly | Market Run | SJ:N | $15.00 | Accepted | |
| Douglas, Dolly | Market Run | SJ:N | $10.00 | Accepted | |
| Douglas, Dolly | Doseo | SJ:TDP | $15.00 | Accepted | |
| Durden, Beth | Noble | CT:Na | $35.00 |
| Accepted |
| Eastman Lawler, Alison | Pshow of Hearrts | DR:BNa | $25.00 | Accepted | |
| Eastman Lawler, Alison | Hoosier Daddy | CT:TDP | $35.00 | Accepted | |
| Eastman Lawler, Alison | Cleggie | CT:BNa | $35.00 | Accepted | |
| Eastman Lawler, Alison | Otto Rocket | SJ:P | $15.00 | Accepted | |
| Engelhardt, Samantha | Rocky | CT:TDP | $0.00 | Accepted | |
| Engelhardt, Samantha | Tin Lizzie | CT:BNa | $0.00 | Accepted | |
| Fox, Jennifer | Catching Dreams | CT:Ta | $35.00 | Accepted | |
| Fox, Jennifer | Mettraise | CT:Na | $35.00 | Accepted | |
| Guy, Martha | Graf Gabe | CT:Na | $35.00 |
| Accepted |
| Hottensen, Jane | Willow | TOC | $25.00 |
| Accepted |
| Jamieson, Renee | Aramis | CT:Na | $0.00 | Accepted | |
| Khoury, Jeanine | Jones | CT:TDP | $0.00 | Accepted | |
| Khoury, Jeanine | Jones | CT:BNa | $0.00 | Accepted | |
| Kooiman, Brenda | Luke | TOC | $25.00 | Accepted | |
| Lawton, Sydney | Go With the Flow | CT:Na | $0.00 | Accepted | |
| Lawton, Joanne | Saskatoon | CT:BNa | $0.00 | Accepted | |
| Lemmon, Dianne | Maximence | SJ:N | $0.00 | Accepted | |
| Lemmon, Dianne | Conference Call | SJ:N | $0.00 | Accepted | |
| Lemmon, Dianne | Conference Call | SJ:N | $0.00 | Accepted | |
| Lemmon, Dianne | Maximence | SJ:T | $0.00 | Accepted | |
| Maze, Suze | Jessie James | CT:TDP | $35.00 |
| Accepted |
| Merle-Smith | Cyrillic | DR:TB | |||
| Merrill, Polly | Matinicus | CT:Ta | $35.00 | Accepted | |
| Merrill, Emily | Diggin' on Doug | CT:Ta | $35.00 | Accepted | |
| Minton, Betsy | GG | FH:2'7" | $15.00 |
| Accepted |
| Moon, Risa | ? | SJ:N | $15.00 |
| Accepted |
| Moon, Risa | ? | SJ:N | $10.00 |
| Accepted |
| Morton, Sarah | Neiman | CT:Ta | $0.00 | Accepted | |
| Morton, Sarah | Mackie | CT:Ta | $0.00 | Accepted | |
| Morton, Sarah | Mackie | SJ:N | $0.00 | Accepted | |
| Quigley, Shannon | Tucker | DR:Pb | $0.00 | Accepted | |
| Quigley, Shannon | Don't Be Alarmed | DR:Tb | $0.00 | Accepted | |
| Quigley, Shannon | Tucker | CT:Pa | $0.00 | Accepted | |
| Quigley, Shannon | Don't Be Alarmed | CT:Ta | $0.00 | Accepted | |
| Quigley, Ryann | Shabuyah | DR:Tb | $0.00 | Accepted | |
| Quigley, Ryann | Shabuyah | CT:Ta | $0.00 | Accepted | |
| Raska, Jordan | Diamond Lil | TOC | $0.00 | Accepted | |
| Sandomirsky, Susie | Ruhiger Lauf | TOC | $0.00 | Accepted | |
| Sankey, Caroline | Falcon | SJ:N | $15.00 |
| Accepted |
| Springer, Molly | Quizzical | CT:Na | $0.00 | Accepted | |
| Svatek, Jessie | Shanachie | CT:Ta | $0.00 |
| Accepted |
| Vaughn, Darrell | Full Disclosure | SJ:T | $15.00 |
| Accepted |
| Widener, Kay | Slim Shady | CT:Na | $35.00 |
| Accepted |
| Woollen, Stephanie | Mystique | CT:BNa | $35.00 |
| Accepted |
| Ziegler, Kim | Babu's Flying Finish | CT:Ta | $35.00 | Accepted | |
| Ziegler, Kim | Jaguar John | CT:BNa | $35.00 | Accepted |